CAPITAL MATTERS
Foreign Exchange Markets
Explore the currencies behind the world’s foreign exchange markets.
| Symbol | Base currency | Quote currency | About the pair |
|---|---|---|---|
| EUR/USD | Euro | US dollar | One euro expressed in us dollar. |
| GBP/USD | Pound sterling | US dollar | One pound sterling expressed in us dollar. |
| AUD/USD | Australian dollar | US dollar | One australian dollar expressed in us dollar. |
| USD/JPY | US dollar | Japanese yen | One us dollar expressed in japanese yen. |
| USD/CAD | US dollar | Canadian dollar | One us dollar expressed in canadian dollar. |
| USD/CHF | US dollar | Swiss franc | One us dollar expressed in swiss franc. |
| NZD/USD | New Zealand dollar | US dollar | One new zealand dollar expressed in us dollar. |
| EUR/GBP | Euro | Pound sterling | One euro expressed in pound sterling. |
| EUR/JPY | Euro | Japanese yen | One euro expressed in japanese yen. |
| EUR/AUD | Euro | Australian dollar | One euro expressed in australian dollar. |
| GBP/JPY | Pound sterling | Japanese yen | One pound sterling expressed in japanese yen. |
| AUD/JPY | Australian dollar | Japanese yen | One australian dollar expressed in japanese yen. |
Market data functionality is available through the Capital Matters FX platform. This directory does not display live quotes. The app displays current indicative quotes from Swissquote with automatic updates.
“Minors” and “crosses” are overlapping market terms. Here, minors groups selected non-USD European pairs and crosses groups selected non-USD JPY pairs.
Open Capital Matters FX